Most Recent Charleston Homes For Sale
| View All Charleston Homes For Sale | ||
|
10 Fawn Court, Charleston, IL 61920 | $269,900 4 beds, 3 baths |
|
903 W Hayes Ave, Charleston, IL 61920 | $109,500 4 beds, 2 baths |
|
9 Woodfield Ln, Charleston, IL 61920 | $128,900 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Absolute Mortgage Company | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| Amerisave | 02/13/2012 | $1,140 | 3.625% | 1.289 | 3.797% | $1,995 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings